No Translation
Home
Players Statistics
Rank Distribution
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
12881 hot dog mashti 1 014 10 15 0.66 1 1138 Sec.
12882 css-monitor.com |... 1 014 19 53 0.35 6 1 h.
12883 faaynet 1 014 2 1 2.00 1 97 Sec.
12884 тархун 1 014 11 13 0.84 0 614 Sec.
12885 Speedy1337 1 014 10 15 0.66 3 1061 Sec.
12886 `БаZoVые принципы 1 014 20 20 1.00 3 1223 Sec.
12887 donk666 1 014 38 51 0.74 5 3026 Sec.
12888 clitor69 1 014 7 10 0.70 1 1048 Sec.
12889 EmpireBy 1 014 55 76 0.72 14 1 h.
12890 гавна ед 1 013 1 1 1.00 0 115 Sec.
12891 意識 1 013 9 10 0.90 5 682 Sec.
12892 Anerk1 1 013 8 14 0.57 3 856 Sec.
12893 2OO Kg 1 013 1 2 0.50 0 299 Sec.
12894 D2X_ZOK1 1 013 2 8 0.25 0 456 Sec.
12895 (1)CYBER X | GAME... 1 013 21 56 0.37 4 2613 Sec.
12896 """"\ 1 013 18 39 0.46 3 2653 Sec.
12897 Миша 1 013 2 5 0.40 0 357 Sec.
12898 poss_rudnik 1 013 5 12 0.41 0 807 Sec.
12899 use it kills? 1 013 143 282 0.50 26 3 h.
12900 sh4tter 1 013 2 2 1.00 0 57 Sec.
12901 (1)unnamed 1 013 1 0 0 157 Sec.
12902 DONK666 1 013 9 19 0.47 1 1127 Sec.
12903 kobakov-prime(nav... 1 013 6 10 0.60 1 585 Sec.
12904 unna-med 1 013 4 8 0.50 1 344 Sec.
12905 PODOHOK 1 013 10 32 0.31 4 1389 Sec.
12906 css-monitor.com |... 1 013 1 4 0.25 0 186 Sec.
12907 0.9 kd talent | n... 1 013 9 10 0.90 4 445 Sec.
12908 BpoTdavaL 1 013 27 30 0.90 8 1938 Sec.
12909 rendy 1 013 10 13 0.76 1 581 Sec.
12910 Elite l MAx 1 013 18 22 0.81 1 1411 Sec.
12911 unnamed 1 013 5 11 0.45 0 532 Sec.
12912 AliAkbar 1 013 16 29 0.55 1 1561 Sec.
12913 MORFHEUS 1 013 6 8 0.75 0 483 Sec.
12914 MiyamotaMusashi 1 013 4 6 0.66 0 479 Sec.
12915 -[aWp maN1aK] 1 013 4 4 1.00 4 208 Sec.
12916 KAANKAPEEK 1 013 3 2 1.50 1 221 Sec.
12917 o1kava 1 013 29 47 0.61 6 2135 Sec.
12918 PROebalsya 1 013 2 1 2.00 0 136 Sec.
12919 negin 1 013 6 8 0.75 5 910 Sec.
12920 [gs]players Cozmo 1 013 2 1 2.00 0 340 Sec.
12921 r1che666 1 013 1 2 0.50 0 204 Sec.
12922 aunnamed 1 013 4 6 0.66 1 1240 Sec.
12923 dmxgon7 1 013 7 5 1.40 0 257 Sec.
12924 VIKTOR 1 013 10 22 0.45 1 848 Sec.
12925 miha23qwer 1 013 17 15 1.13 1 998 Sec.
12926 vacuum 1 013 6 11 0.54 4 680 Sec.
12927 Мистар Бист 1 013 10 14 0.71 2 1300 Sec.
12928 Mafiaa 1 013 4 11 0.36 1 541 Sec.
12929 попускатор 1488 1 013 9 20 0.45 1 1361 Sec.
12930 Longines# 1 013 2 1 2.00 1 62 Sec.
12931 KLOP 1 013 12 18 0.66 2 896 Sec.
12932 unlined 1 013 3 7 0.42 0 466 Sec.
12933 unnamed 1 013 7 14 0.50 1 927 Sec.
12934 зураби буд 1 013 5 8 0.62 1 261 Sec.
12935 weterokloutab77 1 013 9 11 0.81 4 605 Sec.
12936 а? 1 013 12 28 0.42 1 1352 Sec.
12937 GEROIN PUBLIC PLA... 1 013 3 5 0.60 0 373 Sec.
12938 danilka160 1 013 4 8 0.50 0 365 Sec.
12939 yudzh1 1 013 7 13 0.53 1 654 Sec.
12940 Pizdosya 1 013 3 2 1.50 0 229 Sec.
12941 baRABas 1 013 2 1 2.00 0 142 Sec.
12942 Kerillk 1 013 5 8 0.62 0 313 Sec.
12943 sudakk 1 013 4 7 0.57 2 1413 Sec.
12944 Yanush [BLR]-5 1 013 4 3 1.33 0 136 Sec.
12945 inokentiй_111 1 013 5 3 1.66 2 346 Sec.
12946 Warner7x dal zazy 1 013 41 50 0.82 2 1 h.
12947 CTRAX_ARMENII 1 013 10 20 0.50 0 756 Sec.
12948 [2]SeeB | Taha 1 013 7 11 0.63 1 662 Sec.
12949 Ild2rko0 1 013 3 5 0.60 0 301 Sec.
12950 GOGO4321 1 013 13 38 0.34 0 1233 Sec.
12951 мотя228 |GEROIN| 1 013 5 10 0.50 0 464 Sec.
12952 unnamed 1 013 3 2 1.50 0 442 Sec.
12953 pidoras) 1 013 2 3 0.66 0 187 Sec.
12954 jackn1ke 1 013 1 4 0.25 1 318 Sec.
12955 Choco Pie 1 013 2 4 0.50 0 334 Sec.
12956 h1sozh 1 013 2 1 2.00 0 95 Sec.
12957 +LOL 1 013 2 8 0.25 1 679 Sec.
12958 Salomon 1 013 6 11 0.54 1 737 Sec.
12959 Mr.Marmok 1 013 3 1 3.00 1 274 Sec.
12960 Shiro 1 013 1 1 1.00 0 268 Sec.