No Translation
Home
Players Statistics
Rank Distribution
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
401 Dubas 1 503 105 38 2.76 79 676 Sec.
402 KUBA 1 502 377 408 0.92 135 1 h.
403 dunnamed 1 501 104 92 1.13 70 1099 Sec.
404 ABALDUY 1 500 186 147 1.26 75 2711 Sec.
405 Настюша 1 498 239 240 0.99 131 3274 Sec.
406 azexxq_BrokenStee... 1 498 150 142 1.05 59 1933 Sec.
407 Herosim 1 497 149 112 1.33 78 1 h.
408 zonex 1 497 171 120 1.42 132 2343 Sec.
409 Гидропоника 1 493 179 154 1.16 102 3151 Sec.
410 Willy Wonka 1 493 174 110 1.58 57 3374 Sec.
411 Burmalda 1 491 548 741 0.73 275 5 h.
412 ёAleksandR 1 490 383 682 0.56 273 4 h.
413 unnamed 1 490 309 343 0.90 157 2 h.
414 Ax1t 14 y.o 1 489 134 118 1.13 80 2815 Sec.
415 IIIaraebuk 1 487 217 210 1.03 101 1 h.
416 dvqqq 1 487 226 232 0.97 96 1 h.
417 clown x slab 1 486 202 193 1.04 142 1 h.
418 (0) nO JaM 1 485 508 639 0.79 228 4 h.
419 ДОШИК 2004 1 480 149 184 0.80 88 3416 Sec.
420 niwarwer 1 479 140 156 0.89 69 2456 Sec.
421 unnotsoke 1 479 2 252 2 919 0.77 1 072 47 h.
422 Голодная Моль 1 479 1 300 1 660 0.78 613 10 h.
423 Someone 1 479 142 102 1.39 72 3108 Sec.
424 TaI LuNg❦ 1 478 163 73 2.23 81 1416 Sec.
425 kanio 1 478 339 484 0.70 200 3 h.
426 Grodnenskiy 1 475 111 43 2.58 50 1332 Sec.
427 Турбочист Григор 1 474 118 111 1.06 58 2027 Sec.
428 HACK 1 474 635 743 0.85 307 2 h.
429 femboy 1 472 240 264 0.90 125 1 h.
430 ******* 1 472 122 100 1.22 87 1490 Sec.
431 [MONITOR-CSS.RU]^... 1 472 160 209 0.76 101 2916 Sec.
432 MERCLY 1 471 119 55 2.16 89 1482 Sec.
433 absolute hanto 1 471 298 225 1.32 148 1 h.
434 zephλre 1 471 203 162 1.25 126 2413 Sec.
435 Papa_CSBVV 1 470 195 281 0.69 90 2 h.
436 shk0ln1k 1 469 301 254 1.18 141 2 h.
437 [EP] Noob †‡ 1 469 116 152 0.76 69 2484 Sec.
438 TpoeKypoBo 1 468 147 106 1.38 83 1689 Sec.
439 artur 1 466 1 207 1 406 0.85 534 9 h.
440 asya 1 465 113 75 1.50 59 1774 Sec.
441 tw1stal_ 1 465 296 310 0.95 190 2 h.
442 1xD 1 464 354 520 0.68 290 3 h.
443 *_* 1 464 182 166 1.09 106 1809 Sec.
444 Mafelistofeles 1 464 373 462 0.80 159 3 h.
445 wh1teglow 1 464 107 77 1.38 61 1079 Sec.
446 i_ 1 462 433 535 0.80 227 4 h.
447 PINUS 1 462 216 195 1.10 93 3324 Sec.
448 Lil* 1 461 151 198 0.76 114 2536 Sec.
449 ripsquadd 1 461 104 69 1.50 75 1235 Sec.
450 keeeeeeeeeees 1 461 116 132 0.87 78 1 h.
451 DeNeeZy 1 457 130 155 0.83 76 2698 Sec.
452 Smit 1 457 276 193 1.43 107 2 h.
453 ___santa__ 1 457 610 761 0.80 360 3 h.
454 :D yoshi666 1 457 212 238 0.89 145 1 h.
455 МайонезныйшлепоK 1 457 781 868 0.89 317 6 h.
456 ezhaxx 1 456 236 165 1.43 127 3178 Sec.
457 samosval valera 1 454 289 488 0.59 191 2 h.
458 Чукча 1 451 238 198 1.20 112 1 h.
459 35 rus 1 450 213 160 1.33 89 1 h.
460 SKILL HARD+ 1 450 79 32 2.46 63 707 Sec.
461 VLadik_808 1 448 183 187 0.97 113 1 h.
462 Bloody Xmas 1 448 134 66 2.03 93 1652 Sec.
463 bunnyhopping | fo... 1 447 87 84 1.03 59 1227 Sec.
464 777 1 446 183 226 0.80 119 1 h.
465 ya200 1 444 173 140 1.23 89 1 h.
466 oyuncubee 1 444 118 63 1.87 42 1292 Sec.
467 dyeps 1 443 185 198 0.93 91 1 h.
468 F35 1 442 909 1 266 0.71 442 6 h.
469 sKILLs 1 441 179 188 0.95 92 1 h.
470 VVwoya 1 441 422 585 0.72 162 2 h.
471 CKOBOPODA 1 441 106 76 1.39 89 1418 Sec.
472 nePgyH 1 441 189 65 2.90 84 1769 Sec.
473 арБУЗ караПУЗ 1 441 193 221 0.87 99 1 h.
474 не абсолют 1 440 255 427 0.59 168 2 h.
475 MOLODOY 1 440 599 1 014 0.59 256 6 h.
476 KishOu Arima 1 440 130 106 1.22 77 2493 Sec.
477 CHEBOCHIPS 1 440 109 79 1.37 72 1422 Sec.
478 |SALLO| PARAZIT 1 440 82 61 1.34 36 981 Sec.
479 шуба 777 1 440 330 433 0.76 141 2 h.
480 hhhhhhhhhhhhhhhhh... 1 440 188 181 1.03 95 3575 Sec.